Power Range (hp Range)32.35 kW (44 hp Range)Cylinders3Cubic Capacity2500 cc (2.50L)Fuel Injection PumpInlineClutch TypeDual ClutchTransmission TypePartial Constant MeshNumber of Speeds10 Forward + 2 ReverseTyre Dimensions15.24 cm X 40.64 cm (6×16) Front
34.54 cm x 71.12 cm (13.6×28) RearForward Speed @ Rated RPM30.36 km/hPTO TypeQuadra PTOPTO Speed540 RPM @ 1906 ERPMHydraulics Lifting Capacity1700 kgfBrake TypeMulti disc oil immersed brakesSteering TypeManual & Optional – Power SteeringOverall Length3446 mmOverall Width1640 mmWheelbase1935 mmTotal Weight1950 kgFuel Tank Capacity55 LAdditional FeaturesBumper, oil pipe kit, water bottle holder, adjustable seat, 7-pin trailer socket, mobile charger, tool box
432F caterpiller backheo loaders
MF 244 DI SONA
Power Range (hp Range) | 32.35 kW (44 hp Range) |
Cylinders | 3 |
Cubic Capacity | 2500 cc (2.50L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual Clutch |
Transmission Type | Partial Constant Mesh |
Number of Speeds | 10 Forward + 2 Reverse |
Tyre Dimensions | 15.24 cm X 40.64 cm (6×16) Front 34.54 cm x 71.12 cm (13.6×28) Rear |
Forward Speed @ Rated RPM | 30.36 km/h |
PTO Type | Quadra PTO |
PTO Speed | 540 RPM @ 1906 ERPM |
Hydraulics Lifting Capacity | 1700 kgf |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Manual & Optional – Power Steering |
Overall Length | 3446 mm |
Overall Width | 1640 mm |
Wheelbase | 1935 mm |
Total Weight | 1950 kg |
Fuel Tank Capacity | 55 L |
Additional Features | Bumper, oil pipe kit, water bottle holder, adjustable seat, 7-pin trailer socket, mobile charger, tool box |
Reviews
There are no reviews yet.